<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Wave Helping Scientists Collaborate</title>
	<atom:link href="http://www.theshinywave.com/news/google-wave-helping-scientists-collaborate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theshinywave.com/news/google-wave-helping-scientists-collaborate/</link>
	<description>discussing all things (Google) Wave</description>
	<lastBuildDate>Wed, 18 Aug 2010 19:05:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: WaveCalender 10: Graphy a way to make connected graphs in Wave &#8211; 51th Edition &#124; Google Wave &#124; Google Wave Invitations &#124; Google Wave Invites &#124; Google Wave Sandbox</title>
		<link>http://www.theshinywave.com/news/google-wave-helping-scientists-collaborate/comment-page-1/#comment-403</link>
		<dc:creator>WaveCalender 10: Graphy a way to make connected graphs in Wave &#8211; 51th Edition &#124; Google Wave &#124; Google Wave Invitations &#124; Google Wave Invites &#124; Google Wave Sandbox</dc:creator>
		<pubDate>Sun, 20 Dec 2009 16:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.theshinywave.com/?p=548#comment-403</guid>
		<description>[...] Shiny Wave has a blog on Google Wave helping Scientist Collaborate. I thought that going to some to the gadgets mention there could be interesting. The gadget I found [...]</description>
		<content:encoded><![CDATA[<p>[...] Shiny Wave has a blog on Google Wave helping Scientist Collaborate. I thought that going to some to the gadgets mention there could be interesting. The gadget I found [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by sarah_t_jewell</title>
		<link>http://www.theshinywave.com/news/google-wave-helping-scientists-collaborate/comment-page-1/#comment-399</link>
		<dc:creator>Twitted by sarah_t_jewell</dc:creator>
		<pubDate>Thu, 17 Dec 2009 17:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.theshinywave.com/?p=548#comment-399</guid>
		<description>[...] This post was Twitted by sarah_t_jewell [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by sarah_t_jewell [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WaveCalender 10: Graphy a way to make connected graphs in Wave &#8211; 41th Edition &#124; Google Wave &#124; Google Wave Invitations &#124; Google Wave Invites &#124; Google Wave Sandbox</title>
		<link>http://www.theshinywave.com/news/google-wave-helping-scientists-collaborate/comment-page-1/#comment-379</link>
		<dc:creator>WaveCalender 10: Graphy a way to make connected graphs in Wave &#8211; 41th Edition &#124; Google Wave &#124; Google Wave Invitations &#124; Google Wave Invites &#124; Google Wave Sandbox</dc:creator>
		<pubDate>Sun, 13 Dec 2009 07:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.theshinywave.com/?p=548#comment-379</guid>
		<description>[...] Shiny Wave has a blog on Google Wave helping Scientist Collaborate. I thought that going to some to the gadgets mention there could be interesting. The gadget I found [...]</description>
		<content:encoded><![CDATA[<p>[...] Shiny Wave has a blog on Google Wave helping Scientist Collaborate. I thought that going to some to the gadgets mention there could be interesting. The gadget I found [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WaveCalender 10: Graphy a way to make connected graphs in Wave &#8211; 31th Edition &#124; Google Wave &#124; Google Wave Invitations &#124; Google Wave Invites &#124; Google Wave Sandbox</title>
		<link>http://www.theshinywave.com/news/google-wave-helping-scientists-collaborate/comment-page-1/#comment-375</link>
		<dc:creator>WaveCalender 10: Graphy a way to make connected graphs in Wave &#8211; 31th Edition &#124; Google Wave &#124; Google Wave Invitations &#124; Google Wave Invites &#124; Google Wave Sandbox</dc:creator>
		<pubDate>Sat, 12 Dec 2009 15:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.theshinywave.com/?p=548#comment-375</guid>
		<description>[...] Shiny Wave has a blog on Google Wave helping Scientist Collaborate. I thought that going to some to the gadgets mention there could be interesting. The gadget I found [...]</description>
		<content:encoded><![CDATA[<p>[...] Shiny Wave has a blog on Google Wave helping Scientist Collaborate. I thought that going to some to the gadgets mention there could be interesting. The gadget I found [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WaveCalender 10: Graphy a way to make connected graphs in Wave &#8211; 21th Edition &#124; Google Wave &#124; Google Wave Invitations &#124; Google Wave Invites &#124; Google Wave Sandbox</title>
		<link>http://www.theshinywave.com/news/google-wave-helping-scientists-collaborate/comment-page-1/#comment-363</link>
		<dc:creator>WaveCalender 10: Graphy a way to make connected graphs in Wave &#8211; 21th Edition &#124; Google Wave &#124; Google Wave Invitations &#124; Google Wave Invites &#124; Google Wave Sandbox</dc:creator>
		<pubDate>Thu, 10 Dec 2009 17:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.theshinywave.com/?p=548#comment-363</guid>
		<description>[...] Shiny Wave has a blog on Google Wave helping Scientist Collaborate. I thought that going to some to the gadgets mention there could be interesting. The gadget I found [...]</description>
		<content:encoded><![CDATA[<p>[...] Shiny Wave has a blog on Google Wave helping Scientist Collaborate. I thought that going to some to the gadgets mention there could be interesting. The gadget I found [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WaveCalender 10: Graphy a way to make connected graphs in Wave &#8212; Mastering WAVE</title>
		<link>http://www.theshinywave.com/news/google-wave-helping-scientists-collaborate/comment-page-1/#comment-362</link>
		<dc:creator>WaveCalender 10: Graphy a way to make connected graphs in Wave &#8212; Mastering WAVE</dc:creator>
		<pubDate>Thu, 10 Dec 2009 15:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.theshinywave.com/?p=548#comment-362</guid>
		<description>[...] 10th, 2009 &#124; WaveCalender  The Shiny Wave has a blog on Google Wave helping Scientist Collaborate. I thought that going to some to the gadgets mention there could be interesting. The gadget I found [...]</description>
		<content:encoded><![CDATA[<p>[...] 10th, 2009 | WaveCalender  The Shiny Wave has a blog on Google Wave helping Scientist Collaborate. I thought that going to some to the gadgets mention there could be interesting. The gadget I found [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: loren</title>
		<link>http://www.theshinywave.com/news/google-wave-helping-scientists-collaborate/comment-page-1/#comment-357</link>
		<dc:creator>loren</dc:creator>
		<pubDate>Mon, 07 Dec 2009 15:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.theshinywave.com/?p=548#comment-357</guid>
		<description>thanks for this listing - I can&#039;t wait to try out Igor and see if he automatically creates a citation. I am always forgetting the proper citation format and looking it up. It would be so much simpler to automate it.
.-= loren&#180;s last blog ..&lt;a href=&quot;http://edume.me/?p=383&quot; rel=&quot;nofollow&quot;&gt;how I learned to stop worrying and love Google Wave [part 2]&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<div style="float:right; margin:1em"><img alt='' src='http://1.gravatar.com/avatar/3f1733a3ff1b3aecd9f11d23179d24cc?s=80&amp;d=http%3A%2F%2Fwww.theshinywave.com%2Fwp-content%2Fgallery%2Fblog-images%2Favatar-2.jpg%3Fs%3D80&amp;r=G' class='avatar avatar-80 photo' height='80' width='80' /></div>
<p>thanks for this listing &#8211; I can&#8217;t wait to try out Igor and see if he automatically creates a citation. I am always forgetting the proper citation format and looking it up. It would be so much simpler to automate it.<br />
<span class="cluv"> loren&#180;s last blog ..<a href="http://edume.me/?p=383" rel="nofollow">how I learned to stop worrying and love Google Wave [part 2]</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.theshinywave.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span>
<div style="clear:both;"></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Graversen</title>
		<link>http://www.theshinywave.com/news/google-wave-helping-scientists-collaborate/comment-page-1/#comment-344</link>
		<dc:creator>Daniel Graversen</dc:creator>
		<pubDate>Sat, 05 Dec 2009 13:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.theshinywave.com/?p=548#comment-344</guid>
		<description>It is quite interesting which tools helps with the scientific comunity to collaborate on their projects. Scientist has a lot of work on collabotation to make their projects works so they need everything they can get.

Are there any of thise tools which can be used by enterprises?
.-= Daniel Graversen&#180;s last blog ..&lt;a href=&quot;http://www.masteringwave.com/2009/12/wavecalender-4-invity/&quot; rel=&quot;nofollow&quot;&gt;WaveCalender 4: Invity&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<div style="float:right; margin:1em"><img alt='' src='http://1.gravatar.com/avatar/5bc1397a006c1e36d648b43e05b5c696?s=80&amp;d=http%3A%2F%2Fwww.theshinywave.com%2Fwp-content%2Fgallery%2Fblog-images%2Favatar-2.jpg%3Fs%3D80&amp;r=G' class='avatar avatar-80 photo' height='80' width='80' /></div>
<p>It is quite interesting which tools helps with the scientific comunity to collaborate on their projects. Scientist has a lot of work on collabotation to make their projects works so they need everything they can get.</p>
<p>Are there any of thise tools which can be used by enterprises?<br />
<span class="cluv"> Daniel Graversen&#180;s last blog ..<a href="http://www.masteringwave.com/2009/12/wavecalender-4-invity/" rel="nofollow">WaveCalender 4: Invity</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.theshinywave.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span>
<div style="clear:both;"></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.theshinywave.com/news/google-wave-helping-scientists-collaborate/comment-page-1/#comment-343</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sat, 05 Dec 2009 04:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.theshinywave.com/?p=548#comment-343</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by thefatgeek: Google Wave Helping Scientists Collaborate http://ff.im/-csqsQ...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by thefatgeek: Google Wave Helping Scientists Collaborate <a href="http://ff.im/-csqsQ.." rel="nofollow">http://ff.im/-csqsQ..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
